(A) Rates for Heritage Walk in Tamil/English
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | Students Group / Faculty | 30 & Over | 300+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office |
| 2 | 20 & Over | 350+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office | |
| 3 | 10 & Over | 400+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office | |
| 4 | Over 5 - Under 10 | 450+ 18% GST | 50% Advance throught bank transfer( INTACH Account )+ 50% cash paid to INTACH Office | |
| 5 | Over 5 | 500+ 18% GST | Cash paid to INTACH before walk |
(B) Rates for Heritage Walk in Tamil/English
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | General Tourist | 30 & Over | 400+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office |
| 2 | 20 & Over | 450+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office | |
| 3 | 10 & Over | 500+ 18% GST | 50% Advance throught bank transfer( INTACH Account ) + 50% cash paid to INTACH Office | |
| 4 | Over 5 - Under 10 | 550+ 18% GST | 50% Advance throught bank transfer( INTACH Account )+ 50% cash paid to INTACH Office | |
| 5 | Over 5 | 600+ 18% GST | Cash paid to INTACH before walk |
(A) Rates for Heritage Walk in French
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | Student Group/Faculty | 30 & Over | 300+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 2 | 20 & Over | 400+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 3 | 10 & Over | 450+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 4 | Over 5 - Under 10 | 600+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 5 | Over 5 | 800+18%GST | Cash paid to INTACH before walk |
(B) Rates for Heritage Walk in French
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | General Tourist | 30 & Over | 500+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 2 | 20 & Over | 600+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 3 | 10 & Over | 650+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 4 | Over 5 - Under 10 | 800+18%GST | 50% Advance throught bank transfer( INTACH Account ) | |
| 5 | Over 5 | 1000+18%GST | Cash paid to INTACH before walk |
HERITAGE TOUR

