Heritage walk payment chart for Tamil / English
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | Students Group / Faculty | 30 & Over | 300+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 2 | Students Group / Faculty | 20 & Over | 350+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 3 | Students Group / Faculty | 10 & Over | 400+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 4 | Students Group / Faculty | Over 5 - Under 10 | 500+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 5 | Students Group / Faculty | Over 5 | 600+18%GST | Cash paid to INTACH before walk |
Heritage walk payment chart for French
| S.No | Description | No.of persons | Amount Per Head | Payment Method |
|---|---|---|---|---|
| 1 | Students Group / Faculty | 30 & Over | 500+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 2 | Students Group / Faculty | 20 & Over | 600+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 3 | Students Group / Faculty | 10 & Over | 650+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 4 | Students Group / Faculty | Over 5 - Under 10 | 800+18%GST | 50% Advance throught bank transfer( INTACH Account ) |
| 5 | Students Group / Faculty | Over 5 | 1000+18%GST | Cash paid to INTACH before walk |
HERITAGE TOUR

